Year | India’s Exports to WA (A$ billion) | India’s Imports from WA (A$ million) | Total Trade (A$ billion) |
---|---|---|---|
2020 | 748 | 1.185 | 1.933 |
2021 | 1.391 | 3.234 | 4.625 |
2022 | 1.726 | 3.354 | 5.080 |
2023 | 1.400 | 4.700 | 6.100 |
State | India Exports | India Imports |
---|---|---|
WA |
Petroleum |
Non – Monetary Gold |
Year | India’s Exports to NT (A$ million) | India’s Imports from NT (A$ million) | Total Trade (A$ million) |
---|---|---|---|
2020 | 15 | 182 | 197 |
2021 | 12 | 157 | 169 |
2022 | 12 | 153 | 165 |
2023 | 30 | 58 | 88 |
State | India Exports | India Imports |
---|---|---|
NT | Combined confidential items Insulated (incl. enamelled or anodised) electric conductors for a voltage not exceeding 1000 V Machinery for mixing or kneading earth stone ores or other mineral substances in solid (incl. powder or paste) form Cast articles of other iron or steel Centrifugal pumps |
|
* Figures according to Financial Year: From 1 January to 31 December